Osun Election Results 2026 LIVE: Polling unit-by-unit, LGA updates
DAILY POST is providing live updates of the Osun State governorship election results as they are announced at polling units across the 30 local government areas of the state.
The Independent National Electoral Commission, INEC, is conducting the election across 3,763 polling units, with 2,339,233 registered voters eligible to participate, while results announced at the polling units will be collated at ward and local government levels before the returning officer declares the winner in Osogbo
Osun Governorship Election 2026 — Results
Candidate Scores
Figures are aggregated from verified INEC Form EC 8A returns and refresh on this page automatically.
| Party | Candidate | Votes | % | Share | Polling Units |
|---|---|---|---|---|---|
| Accord Leading | Ademola Adeleke | 176,293 | 53.9% | 1,338 of 3,763 | |
| APC Leading | Bola Oyebamiji | 138,263 | 42.3% | 1,343 of 3,763 | |
| ADC Leading | Salaam Najeem Folasayo | 6,994 | 2.1% | 1,120 of 3,763 | |
| AA Leading | Olanrewaju Farinloye | 1,647 | 0.5% | 524 of 3,763 | |
| ADP Leading | Adeagbo Yemisi | 977 | 0.3% | 611 of 3,763 | |
| APGA Leading | 929 | 0.3% | 370 of 3,763 | ||
| ZLP Leading | Abdulsalam Olamide | 764 | 0.2% | 499 of 3,763 | |
| AAC Leading | Esan Olajide | 577 | 0.2% | 427 of 3,763 | |
| YPP Leading | 165 | 0.1% | 151 of 3,763 | ||
| APM Leading | 75 | 0% | 68 of 3,763 | ||
| APP Leading | 38 | 0% | 35 of 3,763 | ||
| BP Leading | 37 | 0% | 34 of 3,763 | ||
| PRP Leading | 35 | 0% | 33 of 3,763 | ||
| NNPP Leading | Adeyera Oluwabusola Adesola | 30 | 0% | 29 of 3,763 | |
| Total Valid Votes | 326,824 | ||||
Leading by LGA
14 of 30 LGAs reporting.
| LGA | Accord | APC | ADC | Leading |
|---|---|---|---|---|
| AYEDAADE | 12,267 | 11,027 | 254 | Accord |
| AYEDIRE | 6,489 | 5,434 | 77 | Accord |
| EDE NORTH | 23,027 | 6,860 | 192 | Accord |
| EDE SOUTH | 6,609 | 1,685 | 64 | Accord |
| EGBEDORE | 11,128 | 6,541 | 218 | Accord |
| EJIGBO | 11,084 | 9,802 | 3,111 | Accord |
| IFE CENTRAL | 18,429 | 13,825 | 672 | Accord |
| IFE EAST | 22,751 | 15,664 | 789 | Accord |
| IFE NORTH | 11,473 | 7,659 | 275 | Accord |
| IFEDAYO | 6,882 | 6,336 | 110 | Accord |
| ILESA WEST | 13,605 | 10,494 | 563 | Accord |
| IREPODUN | 11,345 | 11,530 | 173 | APC |
| IREWOLE | 7,599 | 20,020 | 191 | APC |
| ODO-OTIN | 13,605 | 11,386 | 305 | Accord |
Latest Coverage
-
Lucky Adesoga: Osun 2026: The AMBO sanitising effect and APC’s battle against toxic politics
2 days ago
-
Osun 2026: Why Adeleke deserves second term – Dele Momodu
4 days ago
-
Osun 2026: ‘Cheap blackmail’ – Bashir Ahmad tackles Davido over comment on APC
4 days ago
-
Osun 2026: You can’t stop God’s project – Davido tackles APC
5 days ago
-
Osun 2026: Why I endorsed APC – APGA guber candidate, Adeyemi-Doro
5 days ago
-
Osun 2026: Gov Adeleke, Oyetola trade accusations over poll
6 days ago
-
Osun 2026: Yiaga Africa decries pre-election violence, seeks robust security
1 week ago
-
Osun 2026: Report Tinubu to Trump too – Nigerians urge Davido
1 week ago
Osun Election Results 2026 LIVE: Polling unit-by-unit, LGA updates